
Price includes Lot 18 & Lot 19. Information for Lot 18: Frontage: 50 Lot Size: 50×152 Tax ID: XA0-225-2025-00. SEV: $7500 Taxable: $6041 Summer taxes: $272.47 Winter Taxes (2017): $102.01
View full listing details| Price: | $50,000 |
| Address: | 319 W Beecher St |
| City: | Adrian |
| County: | Lenawee |
| State: | Michigan |
| Zip Code: | 49221 |
| Subdivision: | Assrs 5 - Adrian City |
| MLS: | 31362074 |
| Acres: | 0.180 |
| Lot Square Feet: | 0.180 acres |
Please sign up for a Listing Manager account below to inquire about this listing
The Wagley Group